SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Canberra Crescent Residences
Condominium
99 years
TOP 2029
375 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
62 | ![]() | N/A | 1-2km | 100% | ||||
63 | ![]() | 40h | < 1km | 100% | ||||
118 | ![]() | N/A | 1-2km | 100% | ||||
15 | ![]() | < 1km | 64.3% | |||||
74 | ![]() | 1-2km | 42.5% | |||||
78 | ![]() | 1-2km | 73.3% | |||||
120 | ![]() | 1-2km | 100% | |||||
137 | ![]() | 1-2km | 100% | |||||
8 | ![]() | 1-2km | 55.7% | |||||
23 | ![]() | 1-2km | 4.4% | |||||
34 | ![]() | 1-2km | 97.6% | |||||
55 | ![]() | 1-2km | 100% | |||||
99 | ![]() | 1-2km | 100% |
Calculation Criteria:
The following schools will be hidden:Show All