SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
Freehold
TOP 2029
34 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 2 | 80h SHHK | SAP | < 1km | 41.7% | ||||
| 15 | N/A | GEP | SAP | Boy | < 1km | 67.4% | ||
| 24 | N/A | 1-2km | 64.4% | |||||
| 19 | SAP | < 1km | 53.4% | |||||
| 47 | 1-2km | 42.9% | ||||||
| 49 | GEP | SAP | Boy | < 1km | 76.1% | |||
| 103 | 1-2km | 100% | ||||||
| 17 | 1-2km | 75% | ||||||
| 47 | Girl | 1-2km | 100% | |||||
| 82 | 1-2km | 100% |
Calculation Criteria:
The following schools will be hidden:Show All