SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Artisan 8
Condominium
Freehold
TOP 2029
34 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
4 | Ai Tong School | 80h SHHK | SAP | < 1km | 43.7% | |||
14 | Catholic High School (Primary Section) | N/A | GEP | SAP | Boy | < 1km | 66% | |
21 | Kuo Chuan Presbyterian Primary School | N/A | 1-2km | 52.5% | ||||
81 | Marymount Convent School | N/A | Girl | 1-2km | 100% | |||
84 | Teck Ghee Primary School | 40h | 1-2km | 100% | ||||
102 | Townsville Primary School | N/A | 1-2km | 100% | ||||
152 | Ang Mo Kio Primary School | N/A | 1-2km | 100% | ||||
16 | Ai Tong School | SAP | < 1km | 52.4% | ||||
52 | Catholic High School (Primary Section) | GEP | SAP | Boy | < 1km | 81.9% | ||
53 | Kuo Chuan Presbyterian Primary School | 1-2km | 57.2% | |||||
99 | Teck Ghee Primary School | 1-2km | 100% | |||||
136 | Ang Mo Kio Primary School | 1-2km | 100% | |||||
151 | Marymount Convent School | Girl | 1-2km | 100% | ||||
166 | Townsville Primary School | 1-2km | 100% | |||||
15 | Teck Ghee Primary School | 1-2km | 66.7% | |||||
52 | Marymount Convent School | Girl | 1-2km | 100% | ||||
83 | Ang Mo Kio Primary School | 1-2km | 100% | |||||
98 | Townsville Primary School | 1-2km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All