SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Canberra Crescent Residences
Condominium
99 years
TOP 2029
375 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
62 | Canberra Primary School | N/A | 1-2km | 100% | ||||
63 | Wellington Primary School | 40h | < 1km | 100% | ||||
118 | Sembawang Primary School | N/A | 1-2km | 100% | ||||
15 | Wellington Primary School | < 1km | 64.3% | |||||
74 | Canberra Primary School | 1-2km | 42.5% | |||||
78 | Sembawang Primary School | 1-2km | 73.3% | |||||
120 | Xishan Primary School | 1-2km | 100% | |||||
137 | Yishun Primary School | 1-2km | 100% | |||||
8 | Xishan Primary School | 1-2km | 55.7% | |||||
23 | Sembawang Primary School | 1-2km | 4.4% | |||||
34 | Yishun Primary School | 1-2km | 97.6% | |||||
55 | Endeavour Primary School | 1-2km | 100% | |||||
99 | Ahmad Ibrahim Primary School | 1-2km | 100% |
Calculation Criteria:
The following schools will be hidden:Show All