SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2029
380 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | Boy | 1-2km | 0% | ||||
| 55 | 40h | < 1km | 100% | |||||
| 67 | N/A | Girl | 1-2km | 100% | ||||
| 83 | N/A | < 1km | 100% | |||||
| 123 | N/A | 1-2km | 100% | |||||
| 59 | Boy | 1-2km | 38.5% | |||||
| 69 | < 1km | 98.8% | ||||||
| 71 | < 1km | 91.2% | ||||||
| 86 | Girl | 1-2km | 100% | |||||
| 91 | 1-2km | 100% | ||||||
| 2 | 1-2km | 20.8% | ||||||
| 56 | Girl | > 2km | 100% | |||||
| 60 | > 2km | 100% | ||||||
| 88 | Girl | 1-2km | 25% |
Calculation Criteria:
The following schools will be hidden:Hide All