SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2030
777 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 13 | CHIJ CPC | Girl | < 1km | 80.3% | ||||
| 21 | N/A | 1-2km | 52.5% | |||||
| 27 | 40h | SAP | < 1km | 85.3% | ||||
| 43 | 40h | Boy | 1-2km | 100% | ||||
| 43 | SAP | < 1km | 68.1% | |||||
| 45 | Girl | < 1km | 81.8% | |||||
| 53 | 1-2km | 57.2% | ||||||
| 56 | Boy | 1-2km | 33.3% | |||||
| 97 | < 1km | 100% | ||||||
| 101 | Boy | 1-2km | 100% | |||||
| 9 | < 1km | 87% | ||||||
| 24 | Boy | 1-2km | 66.7% | |||||
| 52 | Girl | < 1km | 100% | |||||
| 103 | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Show All