SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 ADMISSION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
Condominium
99 years
TOP 2030
777 units
Singapore Citizen
All Schools
| Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
|---|---|---|---|---|---|---|---|---|
| 13 | CHIJ CPC | Girl | < 1km | 80.3% | ||||
| 14 | N/A | GEP | SAP | Boy | 1-2km | 0% | ||
| 21 | N/A | 1-2km | 52.5% | |||||
| 27 | 40h | SAP | < 1km | 85.3% | ||||
| 43 | 40h | Boy | 1-2km | 100% | ||||
| 44 | N/A | Boy | 1-2km | 100% | ||||
| 81 | N/A | Girl | < 1km | 100% | ||||
| 96 | N/A | < 1km | 100% | |||||
| 160 | N/A | < 1km | 100% | |||||
| 43 | SAP | < 1km | 68.1% | |||||
| 45 | Girl | < 1km | 81.8% | |||||
| 52 | GEP | SAP | Boy | 1-2km | 0% | |||
| 53 | 1-2km | 57.2% | ||||||
| 56 | Boy | 1-2km | 33.3% | |||||
| 97 | < 1km | 100% | ||||||
| 101 | Boy | 1-2km | 100% | |||||
| 151 | Girl | < 1km | 100% | |||||
| 181 | < 1km | 100% | ||||||
| 9 | < 1km | 87% | ||||||
| 24 | Boy | 1-2km | 66.7% | |||||
| 52 | Girl | < 1km | 100% | |||||
| 103 | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All