SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Loading...
Calculating Schools < 1km Admission ...
Calculating Schools 1-2km Admission ...
Finding School Nearest with 100% Admission ...
SINGAPORE PRIMARY 1 REGISTRATION SOLUTION
Otto Place
Executive Condo
99 years
TOP 2030
560 units
Singapore Citizen
All Schools
Phase | Rank | School | Volunteer | GEP | SAP | Gender | Distance | Admission |
---|---|---|---|---|---|---|---|---|
18 | Rulang Primary School | N/A | 1-2km | 0% | ||||
49 | Princess Elizabeth Primary School | 40h | < 1km | 100% | ||||
51 | Shuqun Primary School | 40h | 1-2km | 100% | ||||
127 | Fuhua Primary School | N/A | 1-2km | 100% | ||||
146 | Yuhua Primary School | N/A | < 1km | 100% | ||||
149 | Lianhua Primary School | N/A | 1-2km | 100% | ||||
157 | Bukit View Primary School | N/A | 1-2km | 100% | ||||
158 | Dazhong Primary School | N/A | 1-2km | 100% | ||||
164 | Jurong Primary School | N/A | < 1km | 100% | ||||
1 | Princess Elizabeth Primary School | < 1km | 19% | |||||
9 | Rulang Primary School | 1-2km | 0% | |||||
36 | Shuqun Primary School | 1-2km | 0% | |||||
75 | Dazhong Primary School | 1-2km | 66.7% | |||||
117 | Jurong Primary School | < 1km | 100% | |||||
126 | Fuhua Primary School | 1-2km | 100% | |||||
169 | Bukit View Primary School | 1-2km | 100% | |||||
173 | Yuhua Primary School | < 1km | 100% | |||||
177 | Lianhua Primary School | 1-2km | 100% | |||||
19 | Jurong Primary School | < 1km | 88.6% | |||||
41 | Bukit View Primary School | 1-2km | 100% | |||||
45 | Fuhua Primary School | 1-2km | 88.5% | |||||
78 | Lianhua Primary School | 1-2km | 100% | |||||
94 | Yuhua Primary School | < 1km | 100% |
Calculation Criteria:
The following schools will be hidden:Hide All