Admiralty
Ahmad Ibrahim
Ai Tong
Alexandra
Anchor Green
Anderson
Ang Mo Kio
Anglo-Chinese (Junior)
Anglo-Chinese
Angsana
Beacon
Bedok Green
Bendemeer
Blangah Rise
Boon Lay Garden
Bukit Panjang
Bukit Timah
Bukit View
Canberra
Canossa Catholic
Cantonment
Casuarina
Catholic High
Cedar
Changkat
CHIJ (Katong)
CHIJ (Kellock)
CHIJ Our Lady of Good Counsel
CHIJ Our Lady of the Nativity
CHIJ Our Lady Queen of Peace
CHIJ (Toa Payoh)
CHIJ St. Nicholas Girls'
Chongfu
Chongzheng
Chua Chu Kang
Clementi
Compassvale
Concord
Corporation
Damai
Dazhong
De La Salle
East Spring
Edgefield
Elias Park
Endeavour
Evergreen
Fairfield Methodist
Farrer Park
Fengshan
Fern Green
Fernvale
First Toa Payoh
Frontier
Fuchun
Fuhua
Gan Eng Seng
Geylang Methodist
Gongshang
Greendale
Greenridge
Greenwood
Haig Girls'
Henry Park
Holy Innocents'
Hong Wen
Horizon
Hougang
Huamin
Innova
Jiemin
Jing Shan
Junyuan
Jurong
Jurong West
Keming
Kheng Cheng
Kong Hwa
Kranji
Kuo Chuan Presbyterian
Lakeside
Lianhua
Maha Bodhi
Maris Stella High
Marsiling
Marymount Convent
Mayflower
Mee Toh
Meridian
Methodist Girls'
Montfort Junior
Nan Chiau
Nan Hua
Nanyang
Naval Base
New Town
Ngee Ann
North Spring
North View
North Vista
Northland
Northoaks
Northshore
Oasis
Opera Estate
Palm View
Park View
Pasir Ris
Paya Lebar Methodist Girls'
Pei Chun Public
Pei Hwa Presbyterian
Pei Tong
Peiying
Pioneer
Poi Ching
Princess Elizabeth
Punggol Cove
Punggol Green
Punggol
Punggol View
Qifa
Qihua
Queenstown
Radin Mas
Raffles Girls'
Red Swastika
River Valley
Riverside
Rivervale
Rosyth
Rulang
Sembawang
Seng Kang
Sengkang Green
Shuqun
Si Ling
Singapore Chinese Girls'
South View
Springdale
St. Andrew's Junior
St. Anthony's Canossian
St. Anthony's
St. Gabriel's
St. Hilda's
St. Joseph's Institution Junior
St. Margaret's
St. Stephen's
Tampines North
Tampines
Tanjong Katong
Tao Nan
Teck Ghee
Teck Whye
Telok Kurau
Temasek
Townsville
Unity
Valour
Waterway
Wellington
West Grove
West Spring
West View
Westwood
White Sands
Woodgrove
Woodlands
Woodlands Ring
Xinghua
Xingnan
Xinmin
Xishan
Yangzheng
Yew Tee
Yio Chu Kang
Yishun
Yu Neng
Yuhua
Yumin
Zhangde
Zhenghua
Zhonghua

Princess Elizabeth Primary School
30 Bukit Batok West Avenue 3, 659163
- Vacancies.
- Appliants.
- MOE has not provided details, but all eligible applicants were offered a place.
?
MOE has not provided details about vacancies or applicants for balloting.- -The citizen and residing details are only available after 2019.Hide data before 2019
- -You can choose to display either as Detailed Numbers or as Admission Rate.
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 2019 | 13 | 00 | 2022 | |||
2023 | 2012 | 2012 | |||||
2022 | 205 | 205 | |||||
2021 | 267 | 267 | |||||
2020 | 202 | 202 | |||||
2019 | 400 | 400 | |||||
2018 | 341 | 341 | |||||
2017 | 362 | 362 | |||||
2016 | 440 | 440 | |||||
2015 | 481 | 481 | |||||
2014 | 460 | 460 | |||||
2013 | 577 | 577 | |||||
2012 | 643 | 643 | |||||
2011 | 285 | 285 | |||||
2010 | 193 | 193 | |||||
2009 | 568 | 568 |
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 41229 | 041 | 41270 | ||||
2023 | 48248 | 035 | 48283 | ||||
2022 | 55? | 0? | 55278 | ||||
2021 | 45? | 0? | 45236 | ||||
2020 | 38? | 0? | 38226 | ||||
2019 | 82? | 0? | 82205 | ||||
2018 | 68163 | 68163 | |||||
2017 | 71114 | 71114 | |||||
2016 | 91110 | 91110 | |||||
2015 | 96103 | 96103 | |||||
2014 | 92116 | 92116 | |||||
2013 | 107126 | 107126 | |||||
2012 | 124153 | 124153 | |||||
2011 | 53117 | 53117 | |||||
2010 | 36138 | 36138 | |||||
2009 | 106175 | 106175 |
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 00 | 00 | |||||
2023 | 00 | 00 | |||||
2022 | 00 | 00 | |||||
2021 | 00 | 00 | |||||
2020 | 00 | 00 | |||||
2019 | 00 | 00 | |||||
2018 | 00 | 00 | |||||
2017 | 00 | 00 | |||||
2016 | 00 | 00 | |||||
2015 | 00 | 00 | |||||
2014 | 00 | 00 | |||||
2013 | 00 | 00 | |||||
2012 | 00 | 00 | |||||
2011 | 00 | 00 | |||||
2010 | 00 | 00 | |||||
2009 | 00 | 00 |
Name | Type | Tenure | TOP | Units | MRT | |
---|---|---|---|---|---|---|
Altura | Executive Condo | 99 | 2027 | 360 | ||
Copen Grand | Executive Condo | 99 | 2027 | 639 | 4 min | |
Guilin View | Condominium | 99 | 2000 | 655 | 5 min | |
Hills Twoone | Condominium | Freehold | 2019 | 71 | ||
Hillview Regency | Condominium | 99 | 2005 | 572 | ||
J Gateway | Condominium | 99 | 2017 | 738 | 2 min | |
J'den | Condominium | 99 | 2028 | 379 | 3 min | |
Lake Grande | Condominium | 99 | 2020 | 710 | 5 min | |
Lakeville | Condominium | 99 | 2018 | 696 | ||
Laurel Tree | Apartment | Freehold | 2016 | 70 | ||
Lumina Grand | Part | Executive Condo | 99 | 2029 | 512 | |
Natura @ Hillview | Condominium | Freehold | 2015 | 193 | ||
Regent Heights | Condominium | 99 | 1999 | 645 | ||
The Dew | Executive Condo | 99 | 2003 | 248 |
40 hours of voluntary service to the school before June in the year of P1 registration.
Visit application siteSubjects
∙ Art
∙ Chinese Language
∙ English Language
∙ Foundation Chinese Language
∙ Foundation English Language
∙ Foundation Mathematics
∙ Foundation Malay Language
∙ Foundation Science
∙ Foundation Tamil Language
∙ Higher Chinese Language
∙ Higher Malay Language
∙ Higher Tamil Language
∙ Mathematics
∙ Malay Language
∙ Music
∙ Physical Education
∙ Science
∙ Social Studies
∙ Tamil Language
华文名:伊丽沙白公主小学
History
Princess Elizabeth Primary School started as Bukit Panjang Afternoon School in 1952. It shared premises with Panjang Malay School and later with Chua Chu Kang Malay School. In 1954, the school moved to Princess Elizabeth Estate at Hillview Avenue and was renamed Princess Elizabeth Estate School.
In 1986, Princess Elizabeth Estate School was renamed Princess Elizabeth Primary School and relocated to its present premises at Bukit Batok West Avenue 3. In 2012, the school celebrated its 60th anniversary. In 2015, the school became single-session.
Princess Elizabeth Primary School is the West Zone Centre of Excellence in Character Development and was accorded the Learning for Life Programme, ‘ASPIRE to Serve and Lead’.