Admiralty
Ahmad Ibrahim
Ai Tong
Alexandra
Anchor Green
Anderson
Ang Mo Kio
Anglo-Chinese (Junior)
Anglo-Chinese
Angsana
Beacon
Bedok Green
Bendemeer
Blangah Rise
Boon Lay Garden
Bukit Panjang
Bukit Timah
Bukit View
Canberra
Canossa Catholic
Cantonment
Casuarina
Catholic High
Cedar
Changkat
CHIJ (Katong)
CHIJ (Kellock)
CHIJ Our Lady of Good Counsel
CHIJ Our Lady of the Nativity
CHIJ Our Lady Queen of Peace
CHIJ (Toa Payoh)
CHIJ St. Nicholas Girls'
Chongfu
Chongzheng
Chua Chu Kang
Clementi
Compassvale
Concord
Corporation
Damai
Dazhong
De La Salle
East Spring
Edgefield
Elias Park
Endeavour
Evergreen
Fairfield Methodist
Farrer Park
Fengshan
Fern Green
Fernvale
First Toa Payoh
Frontier
Fuchun
Fuhua
Gan Eng Seng
Geylang Methodist
Gongshang
Greendale
Greenridge
Greenwood
Haig Girls'
Henry Park
Holy Innocents'
Hong Wen
Horizon
Hougang
Huamin
Innova
Jiemin
Jing Shan
Junyuan
Jurong
Jurong West
Keming
Kheng Cheng
Kong Hwa
Kranji
Kuo Chuan Presbyterian
Lakeside
Lianhua
Maha Bodhi
Maris Stella High
Marsiling
Marymount Convent
Mayflower
Mee Toh
Meridian
Methodist Girls'
Montfort Junior
Nan Chiau
Nan Hua
Nanyang
Naval Base
New Town
Ngee Ann
North Spring
North View
North Vista
Northland
Northoaks
Northshore
Oasis
Opera Estate
Palm View
Park View
Pasir Ris
Paya Lebar Methodist Girls'
Pei Chun Public
Pei Hwa Presbyterian
Pei Tong
Peiying
Pioneer
Poi Ching
Princess Elizabeth
Punggol Cove
Punggol Green
Punggol
Punggol View
Qifa
Qihua
Queenstown
Radin Mas
Raffles Girls'
Red Swastika
River Valley
Riverside
Rivervale
Rosyth
Rulang
Sembawang
Seng Kang
Sengkang Green
Shuqun
Si Ling
Singapore Chinese Girls'
South View
Springdale
St. Andrew's Junior
St. Anthony's Canossian
St. Anthony's
St. Gabriel's
St. Hilda's
St. Joseph's Institution Junior
St. Margaret's
St. Stephen's
Tampines North
Tampines
Tanjong Katong
Tao Nan
Teck Ghee
Teck Whye
Telok Kurau
Temasek
Townsville
Unity
Valour
Waterway
Wellington
West Grove
West Spring
West View
Westwood
White Sands
Woodgrove
Woodlands
Woodlands Ring
Xinghua
Xingnan
Xinmin
Xishan
Yangzheng
Yew Tee
Yio Chu Kang
Yishun
Yu Neng
Yuhua
Yumin
Zhangde
Zhenghua
Zhonghua

Kheng Cheng School
15 Lorong 3 Toa Payoh, 319580
- Vacancies.
- Appliants.
- MOE has not provided details, but all eligible applicants were offered a place.
?
MOE has not provided details about vacancies or applicants for balloting.- -The citizen and residing details are only available after 2019.Hide data before 2019
- -You can choose to display either as Detailed Numbers or as Admission Rate.
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 542 | 542 | |||||
2023 | 411 | 411 | |||||
2022 | 484 | 484 | |||||
2021 | 460 | 460 | |||||
2020 | 673 | 673 | |||||
2019 | 750 | 750 | |||||
2018 | 592 | 592 | |||||
2017 | 750 | 750 | |||||
2016 | 680 | 680 | |||||
2015 | 502 | 502 | |||||
2014 | 690 | 690 | |||||
2013 | 683 | 683 | |||||
2012 | 645 | 645 | |||||
2011 | 763 | 763 | |||||
2010 | 682 | 682 | |||||
2009 | 720 | 720 |
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 162128 | 162128 | |||||
2023 | 121110 | 121110 | |||||
2022 | 141111 | 141111 | |||||
2021 | 94? | 0? | 94127 | ||||
2020 | 132 | ?? | 0? | 132140 | |||
2019 | 150129 | 150129 | |||||
2018 | 116133 | 116133 | |||||
2017 | 150160 | 150160 | |||||
2016 | 138138 | 138138 | |||||
2015 | 98117 | 98117 | |||||
2014 | 137150 | 137150 | |||||
2013 | 133142 | 133142 | |||||
2012 | 122134 | 122134 | |||||
2011 | 149149 | 149149 | |||||
2010 | 133108 | 133108 | |||||
2009 | 145112 | 145112 |
Year | SC < 1km | SC 1-2km | SC > 2km | PR < 1km | PR 1-2km | PR > 2km | Overall |
---|---|---|---|---|---|---|---|
2024 | 3434 | 04 | 3438 | ||||
2023 | 1118 | 010 | 1128 | ||||
2022 | 3030 | 025 | 3055 | ||||
2021 | 00 | 00 | |||||
2020 | 00 | 00 | |||||
2019 | 21? | 0? | 2127 | ||||
2018 | 00 | 00 | |||||
2017 | 00 | 00 | |||||
2016 | 00 | 00 | |||||
2015 | 00 | 00 | |||||
2014 | 00 | 00 | |||||
2013 | 00 | 00 | |||||
2012 | 00 | 00 | |||||
2011 | 00 | 00 | |||||
2010 | 2843 | 2843 | |||||
2009 | 3338 | 3338 |
Name | Type | Tenure | TOP | Units | MRT | |
---|---|---|---|---|---|---|
1 Moulmein Rise | Apartment | Freehold | 2003 | 50 | 5 min | |
183 Longhaus | Apartment | Freehold | 2020 | 40 | 4 min | |
368 Thomson | Condominium | Freehold | 2014 | 157 | ||
8 Bassein | Condominium | Freehold | 2015 | 74 | ||
8 Raja | Apartment | Freehold | 2013 | 26 | ||
Alegria | Apartment | Freehold | 2005 | 12 | ||
Amaninda | Condominium | Freehold | 2005 | 70 | ||
Ampas Apartment | Apartment | Freehold | 1990 | 43 | ||
Apleton View | Apartment | Freehold | 2005 | 37 | 3 min | |
Ariva on Shan | Condominium | Freehold | 2019 | 72 | ||
Ascent @ 456 | Apartment | Freehold | 2017 | 28 | ||
Ava Towers | Condominium | Freehold | 1993 | 124 | ||
Balestier 288 | Apartment | Freehold | 2004 | 11 | ||
Balestier Plaza | Condominium | Freehold | 1983 | 77 |
Parent volunteer information for the latest year is not available yet.
Subjects
∙ Art
∙ Chinese Language
∙ English Language
∙ Foundation Chinese Language
∙ Higher Chinese Language
∙ Mathematics
∙ Malay Language
∙ Music
∙ Physical Education
∙ Science
∙ Social Studies
∙ Tamil Language
Physical sports
∙ Basketball
Uniformed groups
∙ Red Cross Youth
Visual and performing arts
∙ Angklung/Kulintang Ensemble
∙ Chinese Orchestra
∙ Choir
Club and societies
∙ Art and Crafts
∙ Infocomm Technology (Media Production)
华文名:擎青学校
History
Kheng Cheng School was established by Mdm Lim Peng Tuan in 1927 to provide education for the children in the neighbourhoods of Newton and Moulmein. The school moved to Moulmein Road in 1931 and then to Derbyshire Road in 1937. Under Mdm Lim’s leadership, the afternoon session was held for students who went to English schools in the morning, and this marked the beginning of bilingual education in Kheng Cheng School. The school relocated to its present site at Lorong 3 Toa Payoh, and it was officially opened on 30 August 1974.
Following renovations, the school reopened in 2004. In 2017, the school celebrated its 90th anniversary, and the following year, it underwent PERI upgrading.
Kheng Cheng School distinguishes herself with the Learning for Life Programme, “Student Voice and Advocacy”, which aims to raise students who proactively champion community service.